PV 2/3/3.6KTL-S1/G2P
Remarks: The range of output voltage and frequency may vary depending on different grid codes.
Specifications are subject to change without advanced notice.
SUPERIOR EFFICIENCY
- Maximum efficiency of 97.8%
- String current of 15A, compatible with high power modules
- 150% PV configuration and 110% output overload
HIGH RELIABILITY
- IP65 waterproof and dustproof
- Compatible with a wide range of power grid voltage and high harmonic power grid environments
- Optional DC/AC SPD, AFCI detection and C5 anti-corrosion features for added protection
INTELLIGENT MAINTENANCE
- Remote configuration and upgrade
- Power export control supported
Detailed specifications
Model | PV 2KTL-S1/G2P | PV 3KTL-S1/G2P | PV 3K6TL-S1/G2P |
Efficiency | |||
Max. Efficiency | 97.8% | 97.8% | 97.8% |
European Efficiency | 96.5% | 96.8% | 96.8% |
Input(PV) | |||
Max. Input Voltage | 500V | ||
Max. PV configuration (STC) | 150% | ||
Rated Input Voltage | 360V | ||
Max. Input Current | 15A | ||
Max. Short Circuit Current | 20A | ||
Start Input Voltage | 70V | ||
MPPT Operating Voltage Range | 50V-490V | ||
Max. Number of PV Strings | 1 | ||
No. of MPPTs | 1 | ||
Output (Grid) | |||
Rated AC Active Power | 2,000W | 3,000W | 3,600W |
Max. AC Apparent Power | 2,200VA | 3,300VA | 3,600VA |
Max. AC Output Current | 10A | 15A | 16A |
Rated AC Voltage | 220V/230V, L+N+PE | ||
AC Voltage Range① | 160V-300V (Adjustable) | ||
Rated Grid Frequency | 50Hz/60Hz | ||
Grid Frequency Range② | 45Hz-55Hz/55Hz-65Hz (Adjustable) | ||
THDI | <3% (Rated Power) | ||
DC Current Injection | <0.5%ln | ||
Power Factor | > 0.99 Rated power (Adjustable 0.8 LD – 0.8 LG) | ||
Protection | |||
DC Switch | Yes | ||
Anti-islanding Protection | Yes | ||
AC Overcurrent Protection | Yes | ||
AC Short Circuit Protection | Yes | ||
DC Reverse Connection | Yes | ||
Surge Arrester | DC Type III(Type II optional) / AC Type III(Type II optional) | ||
Insulation Detection | Yes | ||
Leakage Current Protection | Yes | ||
General | |||
Topology | Transformerless | ||
IP Rating | IP65 | ||
Night Self Consumption | <1W | ||
Cooling | Natural cooling | ||
Operating Temperature Range | -25℃-60℃ | ||
Relative Humidity Range | 0-100% | ||
Max. Operating Altitude | 4000m | ||
Noise(typical) | 30dB | ||
Dimensions (W*H*D) | 320mm*344mm*137mm | ||
Weight | 6.5Kg | ||
HMI & COM | |||
Display | Wireless & APP+LED, LCD (Optional) | ||
Communication | Optional: WiFi / GPRS / RS485 / LAN | ||
Certification | |||
Safety | IEC 62109-1, IEC 62109-2 | ||
Grid Code | DE-AR-N 4105, EN 50549-1, CEI 0-21, UNE 206001/206002-1, IEC 61727/62116,
ORDINANCE n°140 2022, IEEE 1547, AS 4777, VDE 0126-1 |
||
Warranty | 10 Years | ||
Country of Manufacture | China |