PV 4.6-6KHB-60/120
Remarks: The range of output voltage and frequency may vary depending on different grid codes.
Specifications are subject to change without advanced notice.
SUPERIOR EFFICIENCY
- 200% PV overload
- <10 ms UPS-level switching
HIGH RELIABILITY
- Export control (zero export)
- 100% load backup
INTELLIGENT MAINTENANCE
- Compatible with both lead-acid and lithium battery energy storage systems
- Remote configuration and upgrade
Detailed specifications
| Model | PV 4K6HB-60 | PV 4K6HB-120 | PV 5KHB-60 | PV 5KHB-120 | PV 6KHB-60 | PV 6KHB-120 |
| Efficiency | ||||||
| Max. Efficiency (PV to AC) | 97.3% | |||||
| Max. Efficiency (BAT to AC) | 94.3% | |||||
| PV String Input Data | ||||||
| Max. Input Power | 9,000W | |||||
| Max. PV Configuration (STC) | 133% | 200% | 133% | 200% | 133% | 200% |
| Max. Input Voltage | 550V | |||||
| Start-up Voltage | 90V | |||||
| MPPT Operating Voltage Range | 90V-520V | |||||
| Max. Input Current per MPPT | 15A/15A | |||||
| Max. Short Circuit Current per MPPT | 20A/20A | |||||
| Number of MPP Trackers | 2 | |||||
| Number of String per MPPT | 1/1 | |||||
| Battery Input/output Data | ||||||
| Battery type | Lithium-ion, Lead-acid | |||||
| Nominal Battery Voltage | 48V | |||||
| Battery Voltage Range | 40V-60V | |||||
| Max. Continuous charging/Discharging Current | 60A/60A | 120A/120A | 60A/60A | 120A/120A | 60A/60A | 120A/120A |
| Max. Charging/Discharging Power | 3,000W/3,000W | 6,000W/6,000W | 3,000W/3,000W | 6,000W/6,000W | 3,000W/3,000W | 6,000W/6,000W |
| AC Output Data (On-grid) | ||||||
| Nominal AC Output Power | 4,600W | 4,600W | 5,000W | 5,000W | 6,000W | 6,000W |
| Rated Output Apparent Power | 4,600VA | 4,600VA | 5,000VA | 5,000VA | 6,000VA | 6,000VA |
| Max. AC Apparent Power | 4,600VA | 4,600VA | 5,500VA | 5,500VA | 6,000VA | 6,000VA |
| Max.AC Output Power (PF=1) | 4,600W | 4,600W | 5,500W | 5,500W | 6,000W | 6,000W |
| Max. AC Output Current | 22A | 25A | 27.2A | |||
| Nominal Output voltage | 220V/230V/240V, L+N+PE | |||||
| Output Voltage Range | 150V-300V (Adjustable) | |||||
| Nominal AC Grid Frequency | 50Hz/60Hz | |||||
| Grid Frequency Range | 45Hz-55Hz/55Hz-65Hz (Adjustable) | |||||
| Power factor | > 0.99 @rated power (Adjustable 0.8 LD – 0.8 LG) | |||||
| Max. Total Harmonic Distortion | <3% (Rated Power) | |||||
| AC Output Data (Back up) | ||||||
| Nominal Output Power | 4,600W | 4,600W | 5,000W | 5,000W | 6,000W | 6,000W |
| Nominal Output Current | 20A | 20A | 21.7A | 21.7A | 26A | 26A |
| Peak Output Apparent Power(>1s) | 6,900VA | 6,900VA | 7,500VA | 7,500VA | 9,000VA | 9,000VA |
| Nominal Output Voltage | 220V/230V/240V, L+N+PE | |||||
| Nominal Output Frequency | 50Hz/60Hz | |||||
| Transfer Time | <10ms | |||||
| Output THDV | <3% @100% R Load | |||||
| Protection | ||||||
| Protection Category | Class I | |||||
| DC switch | Yes | |||||
| Anti-islanding Protection | Yes (Meter) | |||||
| Method of Anti-Islanding | Frequency Shift | |||||
| AC Over Current Protection | Yes | |||||
| AC Over Voltage Protection | Yes | |||||
| AC Short Circuit Protection | Yes | |||||
| DC Reverse Protection | Yes | |||||
| Surge Protection | DC Type III, AC Type III | |||||
| PV Insulation Resistance Detection | Yes | |||||
| Leakage Current Protection | Yes | |||||
| General Data | ||||||
| Max. Operating Altitude | 4000m (>2000m derating) | |||||
| Ingress Protection Rating | IP65 | |||||
| Operating Temperature Range | -25℃~60℃ (>45℃ derating) | |||||
| Relative Humidity | 0~100% | |||||
| Cooling Method | Natural Cooling | |||||
| Mounting Method | Wall bracket | |||||
| Advanced Parallel | Up to 9 Pcs | |||||
| Dimension (W*H*D) | 570mm*495mm*175mm | |||||
| Weight | 25kg | |||||
| PV Connection | MC4/H4 | |||||
| Battery Connection | Dedicated DC connector | |||||
| AC Connection | Dedicated AC connector | |||||
| HMI & COM | ||||||
| Display | LED+APP | |||||
| Communication Interface | RS485/CAN (for BMS), RS485, USB, DRM/RS485 (for Meter), Optional: Wi-Fi/GPRS/LAN | |||||
| Certification | ||||||
| Grid | VDE-AR-N4105, IEC 61727/62116, AS 4777.2, EN 50549-1, C10/11, G99/G100, CEI 0-21, NRS 097-2-1, RD 1699/661/413 | |||||
| Safety | IEC 62109-1&2, IEC 62477-1 | |||||
| Warranty | 10 Years | |||||
| Country of Manufacture | China | |||||






