PV 5/6/8KTL-D3/G2
Remarks: The range of output voltage and frequency may vary depending on different grid codes.
Specifications are subject to change without advanced notice.
SUPERIOR EFFICIENCY
- Maximum efficiency of 98.3%
- Maximum String Current of 20A, compatible with 600W+ modules
- 150% PV configuration, 110% output overload
HIGH RELIABILITY
- Die-cast aluminum case, IP66 waterproof and dustproof, C5 anti-corrosion
- Optional DC/AC SPD and AFCI detection
- Compatible with a wide range of power grid voltage and high harmonic power
grid environments
INTELLIGENT MAINTENANCE
- Quick commissioning via mobile app
- Remote configuration and upgrade
- Power export control supported
Detailed specifications
| Model | PV 5KTL-D3/G2 | PV 6KTL-D3/G2 | PV 8KTL-D3/G2 |
| Efficiency | |||
| Max. Efficiency | 98.2% | ||
| European Efficiency | 97.8% | ||
| Input (PV) | |||
| Max. Input Voltage | 1100V | ||
| Max. PV Configuration | 150% | ||
| Rated Input Voltage | 620V | ||
| Max. Input Current | 2*15A | ||
| Max. Short Circuit Current | 2*20A | ||
| Start Input Voltage | 180V | ||
| MPPT Operating Voltage Range | 160V-1000V | ||
| Max. Number of PV Strings | 2(1/1) | ||
| No. of MPPTs | 2 | ||
| Output (Grid) | |||
| Rated AC Active Power | 5000W | 6,000W | 8,000W |
| Max. AC Apparent Power | 5500VA | 6,600VA | 8,800VA |
| Max. AC Output Current | 3*8.4A | 3*10.1A | 3*13.4A |
| Rated AC Voltage | 380V/400V/415V, 3W+N+PE | ||
| AC Voltage Range① | 260V-510V (Adjustable) | ||
| Rated Grid Frequency | 50Hz/60Hz | ||
| Grid Frequency Range② | 45Hz-55Hz/55Hz-65Hz (Adjustable) | ||
| THDI | <3%@Rated Power | ||
| DC Current Injection | <0.5%@Rated Current | ||
| Power Factor | > 0.99 Rated power (Adjustable 0.8 LD – 0.8 LG) | ||
| Protection | |||
| DC Switch | Yes | ||
| Anti-islanding Protection | Yes | ||
| AC Overcurrent Protection | Yes | ||
| AC Short Circuit Protection | Yes | ||
| DC Reverse Connection | Yes | ||
| Surge Arrester | DC Type III(Type II optional) / AC Type III(Type II optional) | ||
| Insulation Detection | Yes | ||
| Leakage Current Protection | Yes | ||
| General | |||
| Topology | Transformerless | ||
| IP Rating | IP66 | ||
| Night Self Consumption | <1W (Standard) | ||
| Cooling | Natural cooling | ||
| Operating Temperature Range | -25℃-60℃ | ||
| Relative Humidity Range | 0-100% | ||
| Max. Operating Altitude | 4000m | ||
| Dimensions (W*H*D) | 398mm*460mm*190mm | ||
| Weight | 16.8Kg | ||
| HMI & COM | |||
| Display | Wireless & APP+LED, LCD (Optional) | ||
| Communication | RS485, Optional: WiFi / GPRS / LAN | ||
| Certification | |||
| Safety | IEC 62109-1, IEC 62109-2 | ||
| Grid Code | VDE-AR-N 4105, EN 50549-1, CEI 0-21, UNE 206006/206007-1, UNE 217001, IEC 61727/62116, AS4777.2 | ||
| Warranty | 10 Years | ||
| Country of Manufacture | China | ||





