PV 5/6/8/10KHB-D3
Remarks: The range of output voltage and frequency may vary depending on different grid codes.
Specifications are subject to change without advanced notice.
SUPERIOR EFFICIENCY
- Maximum efficiency of 98.4% and battery efficiency of 98%
- Maximum charge/discharge current of 50A
- Reasonable energy control to increase spontaneous use proportion
HIGH RELIABILITY
- BMS system to ensure high battery life
- Natural cooling design
INTELLIGENT MAINTENANCE
- Compatible with both lead-acid and lithium battery energy storage systems
- Remote configuration and upgrade
Datasheet
| Model | PV 5KHB-D3 | PV 6KHB- D3 | PV 8KHB- D3 | PV 10KHB- D3 | |||
| Efficiency | |||||||
| Max. Efficiency (PV to AC) | 98.2% | 98.2% | 98.4% | 98.4% | |||
| Max. Efficiency (BAT to AC) | 98.0% | ||||||
| PV String Input Data | |||||||
| Max. Input Power | 9000W | 9000W | 15000W | 15000W | |||
| Max. PV Configuration(STC) | 200% | ||||||
| Max. Input Voltage | 1000V | ||||||
| Start-up Voltage | 150V | ||||||
| MPPT Operating Voltage Range | 160V-950V | ||||||
| Max Input Current (input A/input B) | 15A/15A | 15A/15A | 20A/30A | 20A/30A | |||
| Max Short Current (input A/input B) | 20A/20A | 30A/40A | |||||
| No. of MPPT trackers | 2 | ||||||
| String per MPP tracker | 1/1 | 1/2 | |||||
| Battery Input/output Data | |||||||
| Compatible Battery Type | Lithium-ion, Lead-acid | ||||||
| Nominal Battery Voltage | 250V-600V | ||||||
| Battery Voltage Range | 150V-600V | ||||||
| Max. Charge/Discharge Current | 25A/25A | 25A/25A | 50A/50A | 50A/50A | |||
| Max. Charge/Discharge power | 9,000W/5,800W | 9,000W/7,000W | 15,000W/ 9,100W | 15,000W/ 11,300W | |||
| AC Output Data (On-grid) | |||||||
| Rated Output Power | 5,000W | 6,000W | 8,000W | 10,000W | |||
| Rated Output Apparent Power | 5,000VA | 6,000VA | 8,000VA | 10,000VA | |||
| Max Output Apparent Power | 5,500VA | 6,600VA | 8,800VA | 11,000VA | |||
| Max. Output Power(PF=1) | 5,500W | 6,600W | 8,800W | 11,000W | |||
| Max. Output Current | 3*8.3A | 3*10A | 3*13.3A | 3*16.7A | |||
| Max. Single Phase Output Power | 2,500W | 3,000W | 4,000W | 5,000W | |||
| Max. AC Input Power | 15V,000VA | ||||||
| Max. Input Current | 3*25A | ||||||
| Nominal Output Voltage | 380V/400V/415V, 3W+N+PE | ||||||
| Output Voltage Range | 260V-520V (Adjustable) | ||||||
| Rated Gird Frequency | 50Hz/60Hz | ||||||
| Gird Frequency Range | 45Hz-55Hz/55Hz-65Hz (Adjustable) | ||||||
| Power Factor | >0.99 @rated power (Adjustable 0.8 LD – 0.8 LG) | ||||||
| THDI | <3% (Rated Power) | ||||||
| AC Output Data (Back up) | |||||||
| Nominal Output Power | 5000w | 6000w | 8000w | 10000w | |||
| Nominal Output Current | 3*7.6A | 3*9.1A | 3*12.2A | 3*15.2A | |||
| Max. Single Phase Power | 2,500W | 3,000W | 4,000W | 5,000W | |||
| Peak Output Apparent Power (5min) | 6,000VA | 7,200VA | 9,600VA | 12,000VA | |||
| Peak Output Apparent Power (10s) | 7,500VA | 9,000VA | 12,000VA | 15,000VA | |||
| Rated Output Power | 380V/400V/415V, 3W+N+PE | ||||||
| Rated output frequency | 50Hz/60Hz | ||||||
| Transfer Time | 10ms | ||||||
| THDV | <3% (R Load) | ||||||
| Protection | |||||||
| Protection Category | Class Ⅰ | ||||||
| DC Switch | Yes | ||||||
| Anti-islanding Protection | Yes | ||||||
| AC Overcurrent Protection | Yes | ||||||
| AC Short Circuit Protection | Yes | ||||||
| AC Over-Voltage Protection | Yes | ||||||
| Surge Arrester | DC Type II, AC Type II | ||||||
| PV Insulation Resistance Detection | Yes | ||||||
| Leakage Current Protection | Yes | ||||||
| AFCI | Optional | ||||||
| RSD | Optional | ||||||
| General Data | |||||||
| Max. Operation Altitude | 4000m (>2000m derating) | ||||||
| Ingress Protection Degree | IP65 | ||||||
| Operating Temperature Range | -25℃~60℃ (>45℃ derating) | ||||||
| Relative Humidity | 0~100% | ||||||
| Cooling Concept | Natural Cooling | ||||||
| Mounting | Wall bracket | ||||||
| Advanced Parallel | Up to 9 Pcs | ||||||
| Dimensions (W*H*D) | 530mm*550mm*212mm | ||||||
| Weight | 30 Kg | 32 Kg | |||||
| PV Connection Way | MC4/H4 | ||||||
| HMI & COM | |||||||
| Display | LED+APP, LCD (Optional) | ||||||
| Communication Interface | RS485/CAN (for BMS), RS485, RS485 (for Meter), DRMs, 2*DI (1 for RMO), 2*DO, Optional: Wi-Fi/GPRS/LAN | ||||||
| Certification | |||||||
| Grid | VDE-AR-N4105, IEC 61727/62116, AS 4777.2, EN 50549-1, C10/11, G99, CEI 0-21, NRS 097-2-1, RD 1699/661/413 | ||||||
| Safety | IEC 62109-1&2 | ||||||
| Warranty | 10 Years | ||||||
| Country of Manufacture | China | ||||||










