PV 8KHB-180, PV 9K99HB-210, PV 10KHB-210
Remarks: The range of output voltage and frequency may vary depending on different grid codes.
Specifications are subject to change without advanced notice.
Features
- Maximum efficiency of 98.0%
- Maximum PV power of 15KW
- Compatible with high-power modules
- Advanced parallel up to 9Pcs
- BMS management system to ensure longer battery life
- Compatible with lead-acid batteries and lithium battery energy storage systems
- Remote configuration and upgrade
Detailed specifications
| Model | PV 8KHB-180 | PV 9K99HB-210 | PV 10KHB-210PV 10KHB-210 |
| Efficiency | |||
| Max. Efficiency (PV to AC) | 98.0% | ||
| Max. Efficiency (BAT to AC) | 94.5% | ||
| Input (PV) | |||
| Max. PV Input Power | 12,000W | 15,000W | |
| Max. PV Configuration (STC) | 133% | ||
| Max. Input Voltage | 600V | ||
| Start-up Voltage | 90V | ||
| MPPT Operating Voltage Range | 70V-540V | ||
| Max. Input Current per MPPT | 30A/22A/22A | ||
| Max. Short Circuit Current per MPPT | 40A/30A/30A | ||
| Number of MPPT Trackers | 3 | ||
| Number of String per MPPT | 2/2/2 | ||
| Battery Input/output Data | |||
| Battery Type | Lithium-ion/Lead-acid | ||
| Nominal Battery Voltage | 48V | ||
| Battery Voltage Range | 40V-64V | ||
| Max. Charge/Discharge Current | 210A/180A | 210A/210A | |
| Max. Charge/discharge power | 10,000W/8,000W | 10,000W/10,000W | |
| AC Output Data (On-grid) | |||
| Nominal AC Output Power | 8,000W | 9,999W | 10,000W |
| Rated Output Apparent Power | 8,800VA | 9,999VA | 10,000VA |
| Max. AC Apparent Power | 8,800VA | 10,999VA | 11,000VA |
| Max. AC Output Power (PF=1) | 8,800W | 10,999W | 11,000W |
| Max. AC Output Current | 40A | 50A | |
| Nominal Grid Voltage | 220V/230V/240V, L+N+PE | ||
| Output Voltage Range | 150V-300V (Adjustable) | ||
| Nominal Grid Frequency | 50Hz/60Hz | ||
| Grid Frequency Range | 45Hz-55Hz/55Hz-65Hz (Adjustable) | ||
| Power Factor | > 0.99 @rated power (Adjustable 0.8 LD – 0.8 LG) | ||
| THDI | <3% (Rated Power) | ||
| Output(Back up) | |||
| Nominal Output Powerr | 8,000W | 9,999W | 10,000W |
| Nominal Output Current | 34.8A | 43.5A | |
| Peak Output Apparent Power (>1s) | 16,000VA | 20,000VA | |
| Nominal Output Voltage | 220V/230V/240V, L+N+PE | ||
| Nominal Output Frequency | 50Hz/60Hz | ||
| Transfer Time | <10ms (typical) | ||
| THDV | <3% @100% R Load | ||
| Protection | |||
| Protection Category | Class I | ||
| DC Switch | Yes | ||
| Anti-islanding Protection | Yes (Frequency shift) | ||
| AC Over Current Protection | Yes | ||
| AC Over Voltage Protection | III | ||
| PV Over Voltage Protection | II | ||
| BAT Over Voltage Protection | II | ||
| AC Short Circuit Protection | Yes | ||
| DC Reverse Connection | Yes | ||
| Surge Arrester | DC Type II, AC Type II | ||
| PV Insulation Resistance Detection | Yes | ||
| Leakage Current Protection | Yes | ||
| AFCI | Optional | ||
| GEN | Yes | ||
| General Data | |||
| Topology | Transformerless | ||
| Max. Operation Altitude | 4000m (>2000m derating) | ||
| Ingress Protection Degree | IP66 | ||
| Environmental category | Outdoor | ||
| Operating Temperature Range | -25℃~60℃ (>45℃ derating) | ||
| Relative Humidity | 0~100% | ||
| Cooling Method | Fan Cooling | ||
| Mounting | Wall bracket | ||
| Advanced Parallel | Up to 9 Pcs | ||
| Dimensions (W*H*D) | 420mm*800mm*240mm | ||
| Weight | 39Kg | ||
| PV Connection Way | Terminals | ||
| HMI & COM | |||
| Display | APP + LED+APP , LCD (optional) | ||
| Communication Interface | RS485/CAN (for BMS), DRM/RS485 (for Meter), RS485, Optional: Wi-Fi/GPRS/LAN | ||
| Certification | |||
| Grid | IEC 61727/62116, AS 4777.2, NRS 097-2-1 | ||
| Safety | IEC 62109-1&2 | ||
| EMC | EN 61000 | ||
| Warranty | 10 Years | ||
| Country of Manufacture | China | ||










